David Bell Memorial

Hoppits Hill Race

2014 Junior Results

 

1 09 09 Alice Feetham U8G Wakefield Tri
2 10 09 Bethanie Berry U8G unattached
           
1 07 32 Oliver Bailey U8B Mercia
2 07 57 Rio Egner U8B Penistone Footpath Runners
3 09 48 Louis Stewart U8B Holmfirth Harriers
4 10 05 Ben Whitaker U8B Spenborough AC
5 11 08 Stan Parkin U8B Wakefield Tri
           
           
1 08 04 James Fryers U10B Penistone Footpath Runners
2 09 55 Henry Parkin U10B Wakefield Tri
3 11 08 Jack Brailsford U10B Penistone Footpath Runners
4 11 14 William Halstead U10B unattached
5 11 20 Tom Stead U10B Penistone Footpath Runners
           
1 08 44 Amelie Stewart U10G Holmfirth Harriers
2 10 29 Olivia Clough U10G Penistone Footpath Runners
3 11 14 Meg Stead U10G Penistone Footpath Runners
4 13 34 Eleanor Berry U10G unattached
           
1 12 58 Tom Fryers U12B Penistone Footpath Runners
2 13 10 John Halstead U12B Penistone Footpath Runners
3 14 21 John Egner U12B Penistone Footpath Runners
           
1 14 24 Olivia Wolff U12G Penistone Footpath Runners
2 14 31 Alice Shelbourne U12G Penistone Footpath Runners
3 18 36 Laurel Clayton U12G Penistone Footpath Runners
           
1 13 33 Harry Shelbourne U14B Holmfirth Harriers
2 14 15 Finn Moffatt U14B Rushcliffe AC
3 16 42 Logan Hargreaves-Madhas U14B Wharfedale Harriers
           
1 17 38 Lucy Clough U14G Penistone Footpath Runners
2 17 44 Millie Stewart U14G Holmfirth Harriers
3 18 00 Hope Clayton U14G Penistone Footpath Runners
4 18 30 Abigail Blackburn Carvagal U14G Penistone Footpath Runners
5 20 03 Annie Feetham U14G Penistone Footpath Runners
           
1 18 13 Georgia Smith-Calvert U16G Spenborough AC
2 18 25 Ellie Sunman U16G Penistone Footpath Runners
3 21 58 Grace Feetham U16G Wakfield Tri